[font_style fontsize=”16px”]Computer system analysis is like child-rearing; you can do grievous damage, but you cannot ensure success.[/font_style]
Tom DeMarco
[font_style fontsize=”16px”]Computer system analysis is like child-rearing; you can do grievous damage, but you cannot ensure success.[/font_style]
Tom DeMarco
Once upon a time in a company far away… we needed to choose to either to re-use or build a new reporting system.
Despite hundreds of them available on the market choosing a right one is not easy. If you want to have powerful, configurable, inexpensive, reliable and slick-looking reporting you will struck with the fact you have no idea what to choose.
This excellent job was done by Alexander Kochegarenko. If you want to contact him, please let us know.
Feature Name |
MS SSRS 2012 |
Crystal |
DevExpress |
Telerik |
Active |
Stimulsoft |
Fast Reports |
Highcharts |
Data Regions |
||||||||
Table | — | — | ||||||
Matrix | — | — | ||||||
List | — | — | — | — | — | |||
Report Items |
||||||||
Text Box | — | |||||||
Image | — | |||||||
Line | — | |||||||
Rectangle | — | |||||||
Round Rectangle | — | — | — | — | — | |||
Geometry (Ellipse, Triangle etc.) | — | — | — | |||||
Barcode | — | — | ||||||
Rich Text | — | — | — | — | ||||
CheckBox | — | — | ||||||
Zip Code | — | — | — | — | — | |||
Cellular Text | — | — | — | — | — | — | — | |
Custom Report Items | — | — | — | — | — | — | ||
Subreport |
multiple |
multiple |
multiple |
— | ||||
Multiple Report Pages | — | — | — | — | — | — | ||
Headers & Footers |
||||||||
Report | — |
multiple |
— | — | ||||
Page |
multiple |
— | ||||||
Programming Features |
||||||||
Using Script (code) | ||||||||
Using External Code (dll) | — | — | — | |||||
Event Handlers | — | |||||||
Data Visualizations |
||||||||
Chart |
||||||||
Area | ||||||||
Bar | ||||||||
Bezier | — | — | — | — | — | — | — | |
Bubble | — | — | ||||||
Candle | — | — | ||||||
Column | ||||||||
Doughnut | — | — | ||||||
Funnel | — | — | — | |||||
Gantt | — | — | — | |||||
HiLo | — | — | ||||||
HiLoOpenClose | — | — | — | |||||
Kagi | — | — | — | |||||
Line | ||||||||
Line XY | — | — | ||||||
Pie | ||||||||
Plot | — | — | — | — | — | |||
Point | — | — | — | — | — | |||
Point and Figure | — | — | — | — | — | — | — | |
Polar | — | — | — | — | — | |||
Radar | — | — | — | — | ||||
Renko | — | — | — | — | — | — | — | |
Scatter | ||||||||
Shape | — | — | ||||||
Spline (XY Chart) | — | — | — | — | ||||
Stock | — | — | — | |||||
3D Charts | — | — | — | |||||
Stacked Charts | — | |||||||
Gauge |
||||||||
Radial Gauge | — | — | — | — | — | — | ||
Linear Gauge | — | — | — | — | — | — | — | |
Data Bar & Sparkline |
||||||||
Area Charts | — | — | — | — | — | — | — | |
Bar Charts | — | — | — | — | — | — | ||
Column Charts | — | — | — | — | — | — | — | |
Line Charts | — | — | — | — | — | — | — | |
Pie Charts | — | — | — | — | — | — | — | |
Range Charts | — | — | — | — | — | — | — | |
Indicator |
||||||||
Directional | — | — | — | — | — | — | ||
Symbols | — | — | — | — | — | — | ||
Shape | — | — | — | — | — | — | ||
Ratings | — | — | — | — | — | — | ||
User defined | — | — | — | — | — | — | — | |
Map |
— | — | — | — | — | — |
The first table is a feature review. Here you will find list of features provided by various reporting systems. This helps you to limit you list to thouse systems that have features you need.
The second table is criteria used when evaluating the systems. Every functionality has a “weight”, a number from 1 to 10, and this weight is used when calculating total rating (see below).
You will find multiple reporting systems below and total values at the end.
Note: Please take into account that this was 2012 and now results would be slightly different.
Here is a detailed list of features in some reporting systems. Just plain easy to read data.
This is how we evaluated software. We provided list of features and a number, call it “weight”, that indicate how important this feature is. The bigger weight is the more important feature is.
ID | Criterion | Category | Criterion Description | Scores | Score Description | Weight |
---|---|---|---|---|---|---|
1 | OLAP reporting | Reporting features | Supporting OLAP features | 0 | The system does not support any OLAP reporting. | 10 |
1 | There are reports that display OLAP data. OLAP data is calculated by means of the reporting system. | |||||
2 | 1 + OLAP data is calculated by means of the DB. | |||||
3 | 2 + There is the possibility of the end user to specify the report generation parameters (add/delete measurements, etc.). | |||||
2 | Report types & charts | Reporting features | Support for various types of reports (Tables, Lists, Guages, etc.) | 0 | There is no support for any types of reports and diagrams | 10 |
1 | There is support for a based-set of types of reports and diagrams (2-3 types) | |||||
2 | There is support for a big set of types of reports and diagrams. | |||||
3 | 2 + There is support for a interactive interaction with end-users (tooltips, sizing, navigation, etc.) | |||||
3 | Multiple exporting formats | Reporting features | 0 | Export Is not supprted | 8 | |
1 | There is support for a based-set of exportable formats (HTML, PDF) | |||||
2 | There is supprot for a big-set exportable formats (HTML, PDF, Images, CVS, MS Excel, MS Word) | |||||
3 | 2 + It is possible to customize the export. | |||||
4 | End-user designer | Reporting features | 0 | End-user reports designer is absent | 2 | |
1 | Designer supports only modified an existing report without specifying a new data sources | |||||
2 | Designer support to change existing reports with the ability to specify the new data source. | |||||
3 | 2 + Users have the ability to save the report for future use. | |||||
4 | 3 + User have ability to save and use existing report parts | |||||
5 | Alerting subsystem | Alerting | 0 | Is not supported by any notification alerts | 8 | |
1 | generation of reports warning depending on predefined system events | |||||
2 | 1+ notifocation support | |||||
3 | 2 + sending report (email, etc.) | |||||
6 | Indicators & Gauges | Alerting | 0 | possibility of creating indicators and gauges in reports | 8 | |
1 | reports with indicators | |||||
2 | 1 + gauges | |||||
3 | 2 + large variety of types of indicators and meters circular, linear, digital gauges, indicators in the form of arrows, semaphores, etc.) | |||||
7 | Reusing current implementation | Reusing current implementation | Reusing MS RS | 0 | no way to use the old implementation reporting (MS Report Server) | 6 |
1 | It is possible to use the old part of the implementation (such as templates and reports) | |||||
2 | It is possible to use most of the old implementation. There is support for the migration of the old reports. | |||||
3 | It is possible to use the old implementation reports without any changes. | |||||
8 | Subscribe reports | Subscriptions & Delivery | Subscription | 0 | No subscription reports | 10 |
1 | subscription reporting system by administrator. | |||||
2 | subscription reporting system by any user. | |||||
3 | 2 + Wide range of subscription options (such as one-time subscription, schedule, delayed reporting, and so on). | |||||
4 | 3 + it is possible to use custom subscription format | |||||
9 | Deliviring reports | Subscriptions & Delivery | Auto delivery | 0 | No support for automatic delivery of reports. | 10 |
1 | ||||||
2 | 1 + a remote printer. | |||||
3 | 2 + It is possible to provide custom delivery method. | |||||
10 | Accessible from mobile OS | Mobile platforms | iOS, Android (Windows Phone) | 0 | No mobile OS support. | 8 |
1 | iOS and Android. Missing an opportunity means a system customization of reports for different screen sizes of mobile devices. | |||||
2 | iOS and Android. There is the possibility of customization of reports for different screen sizes of mobile devices. | |||||
3 | 2 + There is a possibility of interaction with the user. | |||||
11 | Roles & Permissions | Security | Roles | 0 | No support for multi-user interaction (all users of the system have full access to all records or requires its own implementation of the access) | 6 |
1 | Role-based. There is no possibility to add new roles. Scarce job opportunities permits. | |||||
2 | Role -based. There is possible to add new roles, delete existing ones. | |||||
3 | Role-based. There is possible to add new roles, delete existing ones. There is the possibility of replacing the subsystem roles and permissions of its implementation. | |||||
12 | Themes | UI | Themes | 0 | No themes | 2 |
1 | A few themes (2..3) | |||||
2 | Many themes | |||||
3 | Many themes + customization | |||||
13 | End-user customization | UI | Customer can change/edit reports | 0 | No customization | 8 |
1 | Only parameters are customizable | |||||
2 | 1 + sorting + show/hide columns | |||||
3 | 2 + filters | |||||
14 | Pre-load cache | Performance | Caching | 0 | No caching | 8 |
1 | Caching non-parametrized reports. Caching options are hardcoded at design time. | |||||
2 | Caching non-parametrized reports. Caching option are either hardcoded at design time or configured by admin. | |||||
3 | Система поддерживает кэширование параметризованных и непараметризованных отчетов. Опции кэширования (кэшировать или нет, сколько хранить в кэше и т.д.) определяются системой в зависимости от частоты обращения к отчетам и загрузки отчетной системы | |||||
15 | Scaling | Performance | Scalability | 0 | No scaling | 10 |
1 | Client-side scalability | |||||
2 | Horisontal scalability; no load balancing. | |||||
3 | Horisontal scalability; load balancing. | |||||
16 | Ability using reporting system in multiple development technologies/frameworks | Development | Multiple dev technologies: WinForms, WPF, Silverlight, ASP.NET, Java etc | 0 | One technology | 4 |
1 | ASP.NET + one more | |||||
2 | ASP.NET, Silverligth, WPF, WinForms | |||||
3 | 2 + the same report can be rendered on many platforms | |||||
17 | Documentation | Development | Documentation | 0 | No documentation | 6 |
1 | Basic documentation | |||||
2 | Full documentation + samples. | |||||
3 | 2 +dev community (forums, stackoverflow, etc.). | |||||
18 | Automated UI testing | Development | Auto testing | 0 | No autotesting | 2 |
1 | Autotesting by external tools, Selenium, Microsoft Test Tools, etc. | |||||
2 | 1 + Auto tests integration tools. | |||||
3 | The system has internal autotesting tools. | |||||
19 | Cost | Cost | 0 | more than $10 000 | 10 | |
1 | $2 000 .. $10 000 | |||||
2 | $0 .. $2 000 | |||||
3 | Reporting system with open source code |
SQL Server Reporting Services (SSRS) is a server-based report generation software system from Microsoft. It is part of suite of Microsoft SQL Server services, including SSAS (SQL Server Analysis Services) and SSIS (SQL Server Integration Services).
ID | Criterion | Category | Scores | Points | Comments |
---|---|---|---|---|---|
1 | OLAP reporting | Reporting features | 2 | 20 | |
2 | Report types & charts | Reporting features | 2.5 | 25 | |
3 | Multiple exporting formats | Reporting features | 3 | 24 | |
4 | End-user designer | Reporting features | 4 | 8 | |
5 | Alerting subsystem | Alerting | 3 | 24 | |
6 | Indicators & Gauges | Alerting | 2 | 16 | |
7 | Reusing current implementation | Reusing current implementation | 1 | 6 | |
8 | Subscribe reports | Subscriptions & Delivery | 4 | 40 | |
9 | Deliviring reports | Subscriptions & Delivery | 3 | 30 | |
10 | Accessible from mobile OS | Mobile platforms | 1 | 8 | BI support for mobile devices from other providers (for example see http://www.mobiweave.com/Products/BI/SSRS.aspx). Microsoft plans to soon implement support for mobile devices (see http://www.microsoft.com/en-us/bi/capabilities.aspx and http://blogs.msdn.com/b/microsoft_business_intelligence1/archive/2011/10/14/sql-pass-recap.aspx) |
11 | Roles & Permissions | Security | 2.5 | 15 | |
12 | Themes | UI | 0 | 0 | |
13 | End-user customization | UI | 1.5 | 12 | |
14 | Pre-load cache | Performance | 2 | 16 | |
15 | Scaling | Performance | 2 | 20 | |
16 | Ability using reporting system in multiple development technologies/frameworks | Development | 3 | 12 | Microsoft Reporting Services 2005/2008/2012 in Silverlight Applications is Possible: http://www.perpetuumsoft.com/Silverlight-Viewer-for-Reporting-Services.aspxUsing Report Viewer Control in WPF: http://social.msdn.microsoft.com/Forums/en-US/wpf/thread/4bbb9baf-6b0c-4a9f-a81e-6597a275338e |
17 | Documentation | Development | 3 | 18 | |
18 | Automated UI testing | Development | 1 | 2 | |
19 | Cost | Cost | 2.5 | 25 | |
20 | Price | Price | $0 |
Crystal Reports is a business intelligence application, currently marketed to small businesses by SAP.
ID | Criterion | Category | Scores | Points | Comments |
---|---|---|---|---|---|
1 | OLAP reporting | Reporting features | 2 | 20 | |
2 | Report types & charts | Reporting features | 2.5 | 25 | |
3 | Multiple exporting formats | Reporting features | 2 | 16 | |
4 | End-user designer | Reporting features | 3 | 6 | |
5 | Alerting subsystem | Alerting | 3 | 24 | |
6 | Indicators & Gauges | Alerting | 2 | 16 | |
7 | Reusing current implementation | Reusing current implementation | 0 | 0 | |
8 | Subscribe reports | Subscriptions & Delivery | 3 | 30 | |
9 | Deliviring reports | Subscriptions & Delivery | 2 | 20 | |
10 | Accessible from mobile OS | Mobile platforms | 1.5 | 12 | |
11 | Roles & Permissions | Security | 2 | 12 | |
12 | Themes | UI | 1.5 | 3 | |
13 | End-user customization | UI | 1 | 8 | |
14 | Pre-load cache | Performance | 2 | 16 | |
15 | Scaling | Performance | 2 | 20 | |
16 | Ability using reporting system in multiple development technologies/frameworks | Development | 2 | 8 | |
17 | Documentation | Development | 2.5 | 15 | |
18 | Automated UI testing | Development | 1 | 2 | |
19 | Cost | Cost | 1 | 10 | |
20 | Price | Price | $9,994 |
Server-based report generation software system provided by DevExpress.
ID | Criterion | Category | Scores | Points | Comments |
---|---|---|---|---|---|
1 | OLAP reporting | Reporting features | 2 | 20 | |
2 | Report types & charts | Reporting features | 3 | 30 | |
3 | Multiple exporting formats | Reporting features | 2 | 16 | |
4 | End-user designer | Reporting features | 2 | 4 | only in silverlight |
5 | Alerting subsystem | Alerting | 0 | 0 | |
6 | Indicators & Gauges | Alerting | 2.5 | 20 | the gauges controls are not part of reporting |
7 | Reusing current implementation | Reusing current implementation | 0 | 0 | |
8 | Subscribe reports | Subscriptions & Delivery | 0 | 0 | |
9 | Deliviring reports | Subscriptions & Delivery | 0 | 0 | |
10 | Accessible from mobile OS | Mobile platforms | 1 | 8 | only in asp.net & asp.net mvc reports |
11 | Roles & Permissions | Security | 0 | 0 | |
12 | Themes | UI | 2.5 | 5 | |
13 | End-user customization | UI | 1.5 | 12 | sorting, show/hide columns, filtering is accessible in grid reports |
14 | Pre-load cache | Performance | 0.5 | 4 | |
15 | Scaling | Performance | 0.5 | 5 | |
16 | Ability using reporting system in multiple development technologies/frameworks | Development | 2.5 | 10 | |
17 | Documentation | Development | 2.5 | 15 | |
18 | Automated UI testing | Development | 1 | 2 | |
19 | Cost | Cost | 2 | 20 | |
20 | Price | Price | $1,800 | WinForms Subscription = 900 + Web (ASP.NET/Silverlight) Subscription = 900 |
Interactive ad-hoc reporting for mobile, web and desktop applications.
ID | Criterion | Category | Scores | Points | Comments |
---|---|---|---|---|---|
1 | OLAP reporting | Reporting features | 2 | 20 | |
2 | Report types & charts | Reporting features | 3 | 30 | |
3 | Multiple exporting formats | Reporting features | 2 | 16 | |
4 | End-user designer | Reporting features | 0.5 | 1 | end-user designer is implemeted as rich-tool |
5 | Alerting subsystem | Alerting | 0 | 0 | |
6 | Indicators & Gauges | Alerting | 0.5 | 4 | gauges is accessible only in silverlight |
7 | Reusing current implementation | Reusing current implementation | 0 | 0 | |
8 | Subscribe reports | Subscriptions & Delivery | 0 | 0 | |
9 | Deliviring reports | Subscriptions & Delivery | 0 | 0 | |
10 | Accessible from mobile OS | Mobile platforms | 1 | 8 | |
11 | Roles & Permissions | Security | 0 | 0 | |
12 | Themes | UI | 2.5 | 5 | |
13 | End-user customization | UI | 1 | 8 | |
14 | Pre-load cache | Performance | 0.5 | 4 | |
15 | Scaling | Performance | 0.5 | 5 | |
16 | Ability using reporting system in multiple development technologies/frameworks | Development | 2.5 | 10 | |
17 | Documentation | Development | 2 | 12 | |
18 | Automated UI testing | Development | 1 | 2 | |
19 | Cost | Cost | 2 | 20 | |
20 | Price | Price | $600 |
ActiveReports is a .NET reporting tool used by developers of WinForms and ASP.NET applications.
ID | Criterion | Category | Scores | Points |
---|---|---|---|---|
1 | OLAP reporting | Reporting features | 2 | 20 |
2 | Report types & charts | Reporting features | 2 | 20 |
3 | Multiple exporting formats | Reporting features | 2 | 16 |
4 | End-user designer | Reporting features | 0 | 0 |
5 | Alerting subsystem | Alerting | 0 | 0 |
6 | Indicators & Gauges | Alerting | 0 | 0 |
7 | Reusing current implementation | Reusing current implementation | 0 | 0 |
8 | Subscribe reports | Subscriptions & Delivery | 0 | 0 |
9 | Deliviring reports | Subscriptions & Delivery | 0 | 0 |
10 | Accessible from mobile OS | Mobile platforms | 0.5 | 4 |
11 | Roles & Permissions | Security | 0 | 0 |
12 | Themes | UI | 1.5 | 3 |
13 | End-user customization | UI | 1 | 8 |
14 | Pre-load cache | Performance | 0 | 0 |
15 | Scaling | Performance | 0.5 | 5 |
16 | Ability using reporting system in multiple development technologies/frameworks | Development | 2 | 8 |
17 | Documentation | Development | 1.5 | 9 |
18 | Automated UI testing | Development | 1 | 2 |
19 | Cost | Cost | 2 | 20 |
20 | Price | Price | $1,600 |
Stimulsoft Reports is an application used to design and generate reports from a wide range of data sources.
ID | Criterion | Category | Scores | Points |
---|---|---|---|---|
1 | OLAP reporting | Reporting features | 1.5 | 15 |
2 | Report types & charts | Reporting features | 3 | 30 |
3 | Multiple exporting formats | Reporting features | 2 | 16 |
4 | End-user designer | Reporting features | 2 | 4 |
5 | Alerting subsystem | Alerting | 0 | 0 |
6 | Indicators & Gauges | Alerting | 1.5 | 12 |
7 | Reusing current implementation | Reusing current implementation | 0 | 0 |
8 | Subscribe reports | Subscriptions & Delivery | 0 | 0 |
9 | Deliviring reports | Subscriptions & Delivery | 0 | 0 |
10 | Accessible from mobile OS | Mobile platforms | 1 | 8 |
11 | Roles & Permissions | Security | 0 | 0 |
12 | Themes | UI | 0 | 0 |
13 | End-user customization | UI | 1.5 | 12 |
14 | Pre-load cache | Performance | 1 | 8 |
15 | Scaling | Performance | 0.5 | 5 |
16 | Ability using reporting system in multiple development technologies/frameworks | Development | 2.5 | 10 |
17 | Documentation | Development | 2 | 12 |
18 | Automated UI testing | Development | 1 | 2 |
19 | Cost | Cost | 0 | 0 |
20 | Price | Price | $28,000 |
Fast Reports is a European enterprise software company, which develops business intelligence and Reporting tools since 1998.
ID | Criterion | Category | Scores | Points |
---|---|---|---|---|
1 | OLAP reporting | Reporting features | 2 | 20 |
2 | Report types & charts | Reporting features | 2.5 | 25 |
3 | Multiple exporting formats | Reporting features | 2 | 16 |
4 | End-user designer | Reporting features | 3 | 6 |
5 | Alerting subsystem | Alerting | 0 | 0 |
6 | Indicators & Gauges | Alerting | 0 | 0 |
7 | Reusing current implementation | Reusing current implementation | 2 | 12 |
8 | Subscribe reports | Subscriptions & Delivery | 0 | 0 |
9 | Deliviring reports | Subscriptions & Delivery | 0 | 0 |
10 | Accessible from mobile OS | Mobile platforms | 0.5 | 4 |
11 | Roles & Permissions | Security | 0 | 0 |
12 | Themes | UI | 0 | 0 |
13 | End-user customization | UI | 1 | 8 |
14 | Pre-load cache | Performance | 0 | 0 |
15 | Scaling | Performance | 0.5 | 5 |
16 | Ability using reporting system in multiple development technologies/frameworks | Development | 1 | 4 |
17 | Documentation | Development | 2 | 12 |
18 | Automated UI testing | Development | 0 | 0 |
19 | Cost | Cost | 2 | 20 |
20 | Price | Price | $1,225 |
SQL Server Reporting Services (SSRS) is a server-based report generation software system from Microsoft. It is part of suite of Microsoft SQL Server services, including SSAS (SQL Server Analysis Services) and SSIS (SQL Server Integration Services).
Crystal Reports is a business intelligence application, currently marketed to small businesses by SAP.
Server-based report generation software system provided by DevExpress.
Interactive ad-hoc reporting for mobile, web and desktop applications.
ActiveReports is a .NET reporting tool used by developers of WinForms and ASP.NET applications.
Stimulsoft Reports is an application used to design and generate reports from a wide range of data sources.
Fast Reports is a European enterprise software company, which develops business intelligence and Reporting tools since 1998.
MS SSRS 2012 | Crystal Reports | DevExpress Reportig | Telerik Reporting | Active Reports | Stimulsoft Reports | Fast Reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category | ID | Criterion | Scores | Points | Scores | Points | Scores | Points | Scores | Points | Scores | Points | Scores | Points | Scores | Points |
Reporting features | 1 | OLAP reporting | 2 | 20 | 2 | 20 | 2 | 20 | 2 | 20 | 2 | 20 | 1.5 | 15 | 2 | 20 |
Reporting features | 2 | Report types & charts | 2.5 | 25 | 2.5 | 25 | 3 | 30 | 3 | 30 | 2 | 20 | 3 | 30 | 2.5 | 25 |
Reporting features | 3 | Multiple exporting formats | 3 | 24 | 2 | 16 | 2 | 16 | 2 | 16 | 2 | 16 | 2 | 16 | 2 | 16 |
Reporting features | 4 | End-user designer | 4 | 8 | 3 | 6 | 2 | 4 | 0.5 | 1 | 0 | 0 | 2 | 4 | 3 | 6 |
Reporting features Total | 11.5 | 77 | 9.5 | 67 | 9 | 70 | 7.5 | 67 | 6 | 56 | 8.5 | 65 | 9.5 | 67 | ||
Alerting | 5 | Alerting subsystem | 3 | 24 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alerting | 6 | Indicators & Gauges | 2 | 16 | 2 | 16 | 2.5 | 20 | 0.5 | 4 | 0 | 0 | 1.5 | 12 | 0 | 0 |
Alerting Total | 5 | 40 | 5 | 40 | 2.5 | 20 | 0.5 | 4 | 0 | 0 | 1.5 | 12 | 0 | 0 | ||
Reusing current implementation | 7 | Reusing current implementation | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Reusing current implementation Total | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | ||
Subscriptions & Delivery | 8 | Subscribe reports | 4 | 40 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subscriptions & Delivery | 9 | Deliviring reports | 3 | 30 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subscriptions & Delivery Total | 7 | 70 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mobile platforms | 10 | Accessible from mobile OS | 1 | 8 | 1.5 | 12 | 1 | 8 | 1 | 8 | 0.5 | 4 | 1 | 8 | 0.5 | 4 |
Mobile platforms Total | 1 | 8 | 1.5 | 12 | 1 | 8 | 1 | 8 | 0.5 | 4 | 1 | 8 | 0.5 | 4 | ||
Security | 11 | Roles & Permissions | 2.5 | 15 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Security Total | 2.5 | 15 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UI | 12 | Themes | 0 | 0 | 1.5 | 3 | 2.5 | 5 | 2.5 | 5 | 1.5 | 3 | 0 | 0 | 0 | 0 |
UI | 13 | End-user customization | 1.5 | 12 | 1 | 8 | 1.5 | 12 | 1 | 8 | 1 | 8 | 1.5 | 12 | 1 | 8 |
UI Total | 1.5 | 12 | 2.5 | 11 | 4 | 17 | 3.5 | 13 | 2.5 | 11 | 1.5 | 12 | 1 | 8 | ||
Performance | 14 | Pre-load cache | 2 | 16 | 2 | 16 | 0.5 | 4 | 0.5 | 4 | 0 | 0 | 1 | 8 | 0 | 0 |
Performance | 15 | Scaling | 2 | 20 | 2 | 20 | 0.5 | 5 | 0.5 | 5 | 0.5 | 5 | 0.5 | 5 | 0.5 | 5 |
Performance Total | 4 | 36 | 4 | 36 | 1 | 9 | 1 | 9 | 0.5 | 5 | 1.5 | 13 | 0.5 | 5 | ||
Development | 16 | Ability using reporting system in multiple development technologies/frameworks | 3 | 12 | 2 | 8 | 2.5 | 10 | 2.5 | 10 | 2 | 8 | 2.5 | 10 | 1 | 4 |
Development | 17 | Documentation | 3 | 18 | 2.5 | 15 | 2.5 | 15 | 2 | 12 | 1.5 | 9 | 2 | 12 | 2 | 12 |
Development | 18 | Automated UI testing | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
Development Total | 7 | 32 | 5.5 | 25 | 6 | 27 | 5.5 | 24 | 4.5 | 19 | 5.5 | 24 | 3 | 16 | ||
Cost | 19 | Cost | 2.5 | 25 | 1 | 10 | 2 | 20 | 2 | 20 | 2 | 20 | 0 | 0 | 2 | 20 |
Cost Total | 2.5 | 25 | 1 | 10 | 2 | 20 | 2 | 20 | 2 | 20 | 0 | 0 | 2 | 20 | ||
Grand Total | 43 | 321 | 36 | 263 | 25.5 | 171 | 21 | 145 | 16 | 115 | 19.5 | 134 | 18.5 | 132 |
Category | MS SSRS 2012 | Crystal Reports | DevExpress Reportig | Telerik Reporting | Active Reports | Stimulsoft Reports | Fast Reports | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percent | Points | Percent | Points | Percent | Points | Percent | Points | Percent | Points | Percent | Points | Percent | |
Reporting features | 77 | 100 | 67 | 87.01 | 70 | 90.91 | 67 | 87.01 | 56 | 72.73 | 65 | 84.42 | 67 | 87.01 |
Alerting | 40 | 100 | 40 | 100 | 20 | 50 | 4 | 10 | 0 | 0 | 12 | 30 | 0 | 0 |
Reusing current implementation | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 100 |
Subscriptions & Delivery | 70 | 100 | 50 | 71.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile platforms | 8 | 66.67 | 12 | 100 | 8 | 66.67 | 8 | 66.67 | 4 | 33.33 | 8 | 66.67 | 4 | 33.33 |
Security | 15 | 100 | 12 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UI | 12 | 70.59 | 11 | 64.71 | 17 | 100 | 13 | 76.47 | 11 | 64.71 | 12 | 70.59 | 8 | 47.06 |
Performance | 36 | 100 | 36 | 100 | 9 | 25 | 9 | 25 | 5 | 13.89 | 13 | 36.11 | 5 | 13.89 |
Development | 32 | 100 | 25 | 78.13 | 27 | 84.38 | 24 | 75 | 19 | 59.38 | 24 | 75 | 16 | 50 |
Cost | 25 | 100 | 10 | 40 | 20 | 80 | 20 | 80 | 20 | 80 | 0 | 0 | 20 | 80 |
Total | 296 | 253 | 171 | 125 | 95 | 134 | 112 | |||||||
Total with cost | 321 | 263 | 171 | 145 | 115 | 134 | 132 | |||||||
Price | $0 | $9,994 | $1,800 | $600 | $1,600 | $28,000 | $1,225 |