Case study · Quality assurance
Excerpts from research we prepared for a client choosing a tool to automate its tests. A sample, not a comprehensive reference of test automation frameworks.
Rosie Sherry


| Functionality | Excellent |
| Ease of learning and test development | Good |
| Documentation and support quality | Excellent |
| Price | Satisfactory |
| Total Evaluation |


| Functionality | Good |
| Ease of learning and test development | Good |
| Documentation and support quality | Excellent |
| Price | Satisfactory |
| Total Evaluation |

| Functionality | Good |
| Ease of learning and test development | Moderate |
| Documentation and support quality | Moderate |
| Price | Free |
| Total Evaluation |
| Product | Selenium | TestComplete | Ranorex |
|---|---|---|---|
| Vendor | Selenium | SmartBear (Automated QA) | Ranorex |
| Description | Web browser automation | Automated functional testing | Automated functional testing |
| Supported operating systems | Windows OS X Linux Solaris | Windows 98 Windows 2000 Windows XP Windows 7 Windows 8 (not Modern UI (Metro) applications) Windows server 2003 Windows server 2008 Windows server 2008 R2 | Windows NT Windows 2000 Windows XP Windows server 2003 Windows Vista/2008 |
| Tested applications' languages / platforms | Web applications | Native applications .NET Java/JavaFX Rich Internet Applications Command-line utilities | Native applications .NET Java Rich Internet Applications |
| Support for various Windows applications components | Flash (ext. extension) Flex (ext. extension) Silverlight (ext.extension) AJAX | Win32/64 support COM support Flash, JavaFX, Flex, Silverlight, WPF, AJAX Web pages Broad support for a number of custom UI controls | Win32/64 support COM support Flash, Flex, WPF, AJAX Web pages Android iOS |
| Testing type support | Web testing Functional Testing Regression testing Distributed testing (load balancing) | Functional Testing Cloud Testing (Amazon AWS) Regression testing Distributed testing (concurrent testing) Manual Testing Web Testing Unit testing Web Services testing | Functional Testing Regression testing Web Testing |
| Scripting language | C# Java Python Ruby | VBScript DelphiScript JScript C#Script C++Script | C# VB.NET |
| Tests recording | Yes | Yes | Yes |
| Support for several data sources | Yes (ext. extension) | Yes | Yes |
| Test synchronization | No | Yes | No |
| Test execution balancing | Yes | No | No |
| Logging results | Yes (current log only) | Yes (all logs are preserved) | Yes |
| Export reports | Yes | Yes | |
| Testing multilanguage applications | Yes | Yes | Yes |
| Support for Team Test work | Yes | Yes | Yes |
| Command line | Yes | Yes | |
| Integration with Microsoft Visual Studio | No | Yes | Yes |
| Integration with the Build Software | Yes | Yes | Yes |
| Technical Support | No | Yes (Excellent) | Yes |
| Documentation | Yes (Medium) | Yes (Excellent) | Yes |
| Pricing | Free | Node-Locked Enterprise: $1999 Floating Enterprise: $4499 TestExecute (runtime engine): $399 10% off the regular price promotion is valid until June 20, 2013 All licenses are perpetual and include one year of free upgrades/maintenance. Maintenance renewal usually provided with the 20-30% discounts | Node-Locked Premium: €1480 Floating Premium: €3080 Node-Locked Ranorex Runtime: €389 Floating anorex Runtime: €780 All prices exclude VAT All licenses are perpetual and include one year of free upgrades/maintenance. Maintenance renewal costs from 20% to 50% of the license price |
Tell us about it. We’ll reply within one business day with next steps.